Note: Due to abuse of the open system we've had to limit anonymous access. To post a bug report or feature request, please sign up for an account using the Register link below.
Note: Due to abuse of the open system we've had to limit anonymous access. To post a bug report or feature request, please sign up for an account using the Register link below.
| File Export20080102112442.qif, 9.5 kB (added by rdingwall, 8 months ago) |
|---|
| Line | |
|---|---|
| 1 | !Type:Bank |
| 2 | |
| 3 | D01/12/07 |
| 4 | T-2.99 |
| 5 | NEFTPOS |
| 6 | PDICK SMITH ELECTRONIC 4 MANNERS MA |
| 7 | MEFTPOS |
| 8 | ^ |
| 9 | D01/12/07 |
| 10 | T-6.50 |
| 11 | NEFTPOS |
| 12 | PSHOW LINK MART WELLINGTON C |
| 13 | MEFTPOS |
| 14 | ^ |
| 15 | D01/12/07 |
| 16 | T-8.50 |
| 17 | NEFTPOS |
| 18 | PCALIFORNIA SUSHI WELLINGTON |
| 19 | MEFTPOS |
| 20 | ^ |
| 21 | D01/12/07 |
| 22 | T-17.95 |
| 23 | NEFTPOS |
| 24 | PREAL GROOVY-WELLINGTON WELLINGTON |
| 25 | MEFTPOS |
| 26 | ^ |
| 27 | D01/12/07 |
| 28 | T-9.20 |
| 29 | NEFTPOS |
| 30 | PBURGER KING WELLINGTON |
| 31 | MEFTPOS |
| 32 | ^ |
| 33 | D02/12/07 |
| 34 | T-2.00 |
| 35 | NFEE |
| 36 | POVERDRAFT FACILITY FEE |
| 37 | ^ |
| 38 | D02/12/07 |
| 39 | T-0.14 |
| 40 | NINTRST |
| 41 | PASB BANK - INTEREST |
| 42 | ^ |
| 43 | D02/12/07 |
| 44 | T200.00 |
| 45 | NTFRIN |
| 46 | PFN TRANSFER |
| 47 | MEX 00-0000- 0000000-00 |
| 48 | ^ |
| 49 | D02/12/07 |
| 50 | T-400.00 |
| 51 | NWITHD |
| 52 | PDEBIT |
| 53 | MFC00-0000-0000000-00 records |
| 54 | ^ |
| 55 | D02/12/07 |
| 56 | T-52.14 |
| 57 | NEFTPOS |
| 58 | PWILLIS STREET NEW WORLD WELLINGTON |
| 59 | MEFTPOS |
| 60 | ^ |
| 61 | D03/12/07 |
| 62 | T-136.00 |
| 63 | NA/P |
| 64 | PX and Y |
| 65 | MA/P Rent |
| 66 | ^ |
| 67 | D03/12/07 |
| 68 | T-10.10 |
| 69 | NEFTPOS |
| 70 | PMCDONALD'S LAMBTON QUAY WELLINGTON |
| 71 | MEFTPOS |
| 72 | ^ |
| 73 | D03/12/07 |
| 74 | T-7.30 |
| 75 | NEFTPOS |
| 76 | PWGTN TRAWLING SEAMARKET WELLINGTON |
| 77 | MEFTPOS |
| 78 | ^ |
| 79 | D03/12/07 |
| 80 | T-20.00 |
| 81 | NWITHD |
| 82 | PDEBIT |
| 83 | MFC00-0000-0000000-00 records |
| 84 | ^ |
| 85 | D03/12/07 |
| 86 | T319.14 |
| 87 | NTFRIN |
| 88 | PFN TRANSFER |
| 89 | MEX 00-0000- 0000000-00 |
| 90 | ^ |
| 91 | D03/12/07 |
| 92 | T200.00 |
| 93 | NTFRIN |
| 94 | PFN TRANSFER |
| 95 | MEX 00-0000- 0000000-00 |
| 96 | ^ |
| 97 | D03/12/07 |
| 98 | T-140.98 |
| 99 | NTFROUT |
| 100 | PFN TRANSFER |
| 101 | MTO 0000-0000 -0000-0000 |
| 102 | ^ |
| 103 | D04/12/07 |
| 104 | T-2.20 |
| 105 | NEFTPOS |
| 106 | PSTARMART THETERRACE WELLINGTON |
| 107 | MEFTPOS |
| 108 | ^ |
| 109 | D04/12/07 |
| 110 | T-11.00 |
| 111 | NEFTPOS |
| 112 | PHOTEL BRISTOL WELLINGTON |
| 113 | MEFTPOS |
| 114 | ^ |
| 115 | D04/12/07 |
| 116 | T-9.50 |
| 117 | NEFTPOS |
| 118 | PSATAY KINGDOM CAFE * WELLINGTON |
| 119 | MEFTPOS |
| 120 | ^ |
| 121 | D05/12/07 |
| 122 | T-100.00 |
| 123 | NA/P |
| 124 | PXY Z |
| 125 | MA/P Flat account |
| 126 | ^ |
| 127 | D05/12/07 |
| 128 | T-6.40 |
| 129 | NEFTPOS |
| 130 | PMA HIGGINS OVEN FRESH WELLINGTON |
| 131 | MEFTPOS |
| 132 | ^ |
| 133 | D06/12/07 |
| 134 | T-7.60 |
| 135 | NEFTPOS |
| 136 | PMCDONALD'S LAMBTON QUAY WELLINGTON |
| 137 | MEFTPOS |
| 138 | ^ |
| 139 | D07/12/07 |
| 140 | T-24.00 |
| 141 | NEFTPOS |
| 142 | PTHE LOADED HOG WELLINGTO WELLINGTON |
| 143 | MEFTPOS |
| 144 | ^ |
| 145 | D07/12/07 |
| 146 | T-33.50 |
| 147 | NEFTPOS |
| 148 | PTHE LOADED HOG WELLINGTO WELLINGTON |
| 149 | MEFTPOS |
| 150 | ^ |
| 151 | D07/12/07 |
| 152 | T-32.00 |
| 153 | NEFTPOS |
| 154 | PTHE LOADED HOG WELLINGTO WELLINGTON |
| 155 | MEFTPOS |
| 156 | ^ |
| 157 | D07/12/07 |
| 158 | T-7.50 |
| 159 | NEFTPOS |
| 160 | PBURGER KING WELLINGTON |
| 161 | MEFTPOS |
| 162 | ^ |
| 163 | D07/12/07 |
| 164 | T-5.50 |
| 165 | NEFTPOS |
| 166 | PBURGER KING WELLINGTON |
| 167 | MEFTPOS |
| 168 | ^ |
| 169 | D08/12/07 |
| 170 | T-8.00 |
| 171 | NEFTPOS |
| 172 | PHAVANA WELLINGTON |
| 173 | MEFTPOS |
| 174 | ^ |
| 175 | D08/12/07 |
| 176 | T-11.00 |
| 177 | NEFTPOS |
| 178 | PKFC MANNERSMALL 550 . |
| 179 | MEFTPOS |
| 180 | ^ |
| 181 | D09/12/07 |
| 182 | T-20.00 |
| 183 | NATMWD |
| 184 | PWITHDRAWAL |
| 185 | MATM |
| 186 | ^ |
| 187 | D09/12/07 |
| 188 | T-0.50 |
| 189 | NATMWD |
| 190 | PWITHDRAWAL |
| 191 | MATM |
| 192 | ^ |
| 193 | D09/12/07 |
| 194 | T-24.00 |
| 195 | NEFTPOS |
| 196 | PSUB NINE WELLINGTON |
| 197 | MEFTPOS |
| 198 | ^ |
| 199 | D09/12/07 |
| 200 | T-76.00 |
| 201 | NEFTPOS |
| 202 | PSUB NINE WELLINGTON |
| 203 | MEFTPOS |
| 204 | ^ |
| 205 | D09/12/07 |
| 206 | T-39.00 |
| 207 | NEFTPOS |
| 208 | PSANDWICHES WELLINGTON |
| 209 | MEFTPOS |
| 210 | ^ |
| 211 | D09/12/07 |
| 212 | T-6.90 |
| 213 | NEFTPOS |
| 214 | PMCDONALD'S MANNERS MALL WELLINGTON |
| 215 | MEFTPOS |
| 216 | ^ |
| 217 | D09/12/07 |
| 218 | T-81.70 |
| 219 | NTFROUT |
| 220 | PFN TRANSFER |
| 221 | MTO 0000-0000 -0000-0000 |
| 222 | ^ |
| 223 | D09/12/07 |
| 224 | T700.00 |
| 225 | NTFRIN |
| 226 | PFN TRANSFER |
| 227 | MEX 00-0000- 0000000-00 |
| 228 | ^ |
| 229 | D09/12/07 |
| 230 | T-81.95 |
| 231 | NEFTPOS |
| 232 | PREAL GROOVY-WELLINGTON WELLINGTON |
| 233 | MEFTPOS |
| 234 | ^ |
| 235 | D10/12/07 |
| 236 | T-136.00 |
| 237 | NA/P |
| 238 | PX and Y |
| 239 | MA/P Rent |
| 240 | ^ |
| 241 | D10/12/07 |
| 242 | T-124.25 |
| 243 | NWITHD |
| 244 | PDEBIT |
| 245 | MFC00-0000-0000000-00 Comtech HDD |
| 246 | ^ |
| 247 | D10/12/07 |
| 248 | T-20.00 |
| 249 | NATMWD |
| 250 | PWITHDRAWAL |
| 251 | MATM |
| 252 | ^ |
| 253 | D10/12/07 |
| 254 | T-0.50 |
| 255 | NFEE |
| 256 | POther Bank ATM Usage WD |
| 257 | MANZ New Zealand |
| 258 | ^ |
| 259 | D10/12/07 |
| 260 | T-10.00 |
| 261 | NATMWD |
| 262 | PWITHDRAWAL |
| 263 | MATM |
| 264 | ^ |
| 265 | D10/12/07 |
| 266 | T-0.50 |
| 267 | NFEE |
| 268 | POther Bank ATM Usage WD |
| 269 | MANZ New Zealand |
| 270 | ^ |
| 271 | D10/12/07 |
| 272 | T-22.00 |
| 273 | NEFTPOS |
| 274 | PLEUVEN WELLINGTON |
| 275 | MEFTPOS |
| 276 | ^ |
| 277 | D10/12/07 |
| 278 | T100.00 |
| 279 | NTFRIN |
| 280 | PFN TRANSFER |
| 281 | MEX 00-0000- 0000000-00 |
| 282 | ^ |
| 283 | D10/12/07 |
| 284 | T-157.00 |
| 285 | NWITHD |
| 286 | PDEBIT |
| 287 | MFC00-0000-0000000-00 pentax camera |
| 288 | ^ |
| 289 | D10/12/07 |
| 290 | T-12.95 |
| 291 | NDIRDEB |
| 292 | PASB BANK Insurance |
| 293 | MD/D BATCH 00000 00000000 |
| 294 | ^ |
| 295 | D11/12/07 |
| 296 | T-6.80 |
| 297 | NEFTPOS |
| 298 | PMCDONALD'S MANNERS MALL WELLINGTON |
| 299 | MEFTPOS |
| 300 | ^ |
| 301 | D11/12/07 |
| 302 | T-6.00 |
| 303 | NEFTPOS |
| 304 | PARIZONA BAR& GRILL WELLINGTON |
| 305 | MEFTPOS |
| 306 | ^ |
| 307 | D11/12/07 |
| 308 | T-6.50 |
| 309 | NEFTPOS |
| 310 | PARIZONA BAR& GRILL WELLINGTON |
| 311 | MEFTPOS |
| 312 | ^ |
| 313 | D11/12/07 |
| 314 | T-11.72 |
| 315 | NEFTPOS |
| 316 | PWILLIS STREET NEW WORLD WELLINGTON |
| 317 | MEFTPOS |
| 318 | ^ |
| 319 | D11/12/07 |
| 320 | T-9.91 |
| 321 | NEFTPOS |
| 322 | PTWH 134 WELLINGTON WELLINGTON |
| 323 | MEFTPOS |
| 324 | ^ |
| 325 | D12/12/07 |
| 326 | T-15.00 |
| 327 | NEFTPOS |
| 328 | PMATSURI SUSHI THANK YOU |
| 329 | MEFTPOS |
| 330 | ^ |
| 331 | D12/12/07 |
| 332 | T-5.50 |
| 333 | NEFTPOS |
| 334 | PBURGER KING WELLINGTON |
| 335 | MEFTPOS |
| 336 | ^ |
| 337 | D12/12/07 |
| 338 | T-100.00 |
| 339 | NA/P |
| 340 | PXY Z |
| 341 | MA/P Flat account |
| 342 | ^ |
| 343 | D12/12/07 |
| 344 | T-135.00 |
| 345 | NDIRDEB |
| 346 | PWoosh Wireless Limit |
| 347 | MD/D Woosh Wireless |
| 348 | ^ |
| 349 | D13/12/07 |
| 350 | T-1.89 |
| 351 | NEFTPOS |
| 352 | PWILLIS STREET NEW WORLD WELLINGTON |
| 353 | MEFTPOS |
| 354 | ^ |
| 355 | D13/12/07 |
| 356 | T-13.50 |
| 357 | NEFTPOS |
| 358 | PTULSI - BNZCENTRE WELLINGTON |
| 359 | MEFTPOS |
| 360 | ^ |
| 361 | D13/12/07 |
| 362 | T-6.80 |
| 363 | NEFTPOS |
| 364 | PWELLINGTON BREWING CO WELLINGTON |
| 365 | MEFTPOS |
| 366 | ^ |
| 367 | D13/12/07 |
| 368 | T-13.60 |
| 369 | NEFTPOS |
| 370 | PWELLINGTON BREWING CO WELLINGTON |
| 371 | MEFTPOS |
| 372 | ^ |
| 373 | D13/12/07 |
| 374 | T-20.26 |
| 375 | NEFTPOS |
| 376 | PWELLINGTON CITY NEW WORL WELLINGTON |
| 377 | MEFTPOS |
| 378 | ^ |
| 379 | D14/12/07 |
| 380 | T500.00 |
| 381 | NTFRIN |
| 382 | PFN TRANSFER |
| 383 | MEX 00-0000- 0000000-00 |
| 384 | ^ |
| 385 | D14/12/07 |
| 386 | T-50.00 |
| 387 | NEFTPOS |
| 388 | PWESTPAC WELLINGTON |
| 389 | MEFTPOS |
| 390 | ^ |
| 391 | D14/12/07 |
| 392 | T-16.00 |
| 393 | NEFTPOS |
| 394 | PTHE COURTENAY ESTABLISHM WELLINGTON |
| 395 | MEFTPOS |
| 396 | ^ |
| 397 | D15/12/07 |
| 398 | T-20.00 |
| 399 | NEFTPOS |
| 400 | PSANDWICHES WELLINGTON |
| 401 | MEFTPOS |
| 402 | ^ |
| 403 | D15/12/07 |
| 404 | T-16.00 |
| 405 | NEFTPOS |
| 406 | PSANDWICHES WELLINGTON |
| 407 | MEFTPOS |
| 408 | ^ |
| 409 | D15/12/07 |
| 410 | T-8.00 |
| 411 | NEFTPOS |
| 412 | PSANDWICHES WELLINGTON |
| 413 | MEFTPOS |
| 414 | ^ |
| 415 | D15/12/07 |
| 416 | T-40.00 |
| 417 | NEFTPOS |
| 418 | PSANDWICHES WELLINGTON |
| 419 | MEFTPOS |
| 420 | ^ |
| 421 | D15/12/07 |
| 422 | T-11.60 |
| 423 | NEFTPOS |
| 424 | PWGTN TRAWLING SEAMARKET WELLINGTON |
| 425 | MEFTPOS |
| 426 | ^ |
| 427 | D16/12/07 |
| 428 | T-43.39 |
| 429 | NEFTPOS |
| 430 | PTWH 134 WELLINGTON WELLINGTON |
| 431 | MEFTPOS |
| 432 | ^ |
| 433 | D16/12/07 |
| 434 | T-25.38 |
| 435 | NEFTPOS |
| 436 | PWILLIS STREET NEW WORLD WELLINGTON |
| 437 | MEFTPOS |
| 438 | ^ |
| 439 | D16/12/07 |
| 440 | T250.00 |
| 441 | NTFRIN |
| 442 | PFN TRANSFER |
| 443 | MEX 00-0000- 0000000-00 |
| 444 | ^ |
| 445 | D16/12/07 |
| 446 | T-150.00 |
| 447 | NWITHD |
| 448 | PDEBIT |
| 449 | MFC00-0000-0000000-00 records |
| 450 | ^ |
| 451 | D17/12/07 |
| 452 | T-19.00 |
| 453 | NEFTPOS |
| 454 | PCUSTOM CUTZ 105 CUSTOMHO |
| 455 | MEFTPOS |
| 456 | ^ |
| 457 | D17/12/07 |
| 458 | T-136.00 |
| 459 | NA/P |
| 460 | PX and Y |
| 461 | MA/P Rent |
| 462 | ^ |
| 463 | D17/12/07 |
| 464 | T123.00 |
| 465 | NDIRCRE |
| 466 | PD/C FROM Z,X Y |
| 467 | Mhard-drive |
| 468 | ^ |
| 469 | D18/12/07 |
| 470 | T-20.00 |
| 471 | NEFTPOS |
| 472 | PBLEND WELLINGTON |
| 473 | MEFTPOS |
| 474 | ^ |
| 475 | D18/12/07 |
| 476 | T-11.00 |
| 477 | NEFTPOS |
| 478 | PBURGER KING WELLINGTON |
| 479 | MEFTPOS |
| 480 | ^ |
| 481 | D18/12/07 |
| 482 | T-10.50 |
| 483 | NEFTPOS |
| 484 | PREADING CINEMAS WELLINGTON |
| 485 | MEFTPOS |
| 486 | ^ |
| 487 | D18/12/07 |
| 488 | T-3.89 |
| 489 | NEFTPOS |
| 490 | PSTARMART COURTENAY CENTR CNETRAL WELL |
| 491 | MEFTPOS |
| 492 | ^ |
| 493 | D19/12/07 |
| 494 | T-9.50 |
| 495 | NEFTPOS |
| 496 | PMR BUN WELLINGTON |
| 497 | MEFTPOS |
| 498 | ^ |
| 499 | D19/12/07 |
| 500 | T-11.50 |
| 501 | NEFTPOS |
| 502 | PMR CHIN TAKEAWAYS WELLINGTON |
| 503 | MEFTPOS |
| 504 | ^ |
| 505 | D19/12/07 |
| 506 | T-100.00 |
| 507 | NA/P |
| 508 | PXY Z |
| 509 | MA/P Flat account |
| 510 | ^ |
| 511 | D20/12/07 |
| 512 | T-2.50 |
| 513 | NEFTPOS |
| 514 | PMCDONALD'S MANNERS MALL WELLINGTON |
| 515 | MEFTPOS |
| 516 | ^ |
| 517 | D20/12/07 |
| 518 | T-5.20 |
| 519 | NEFTPOS |
| 520 | PASPEE FRUITMARKET WELLINGTON |
| 521 | MEFTPOS |
| 522 | ^ |
| 523 | D20/12/07 |
| 524 | T1000.00 |
| 525 | NTFRIN |
| 526 | PFN TRANSFER |
| 527 | MEX 00-0000- 0000000-00 |
| 528 | ^ |
| 529 | D20/12/07 |
| 530 | T-634.00 |
| 531 | NWITHD |
| 532 | PDEBIT |
| 533 | MFC00-0000-0000000-00 Bond |
| 534 | ^ |
| 535 | D20/12/07 |
| 536 | T-0.25 |
| 537 | NFEE |
| 538 | PNETCODE RELEASE FEE CHARGED |
| 539 | ^ |
| 540 | D20/12/07 |
| 541 | T-20.00 |
| 542 | NATMWD |
| 543 | PWITHDRAWAL |
| 544 | MATM |
| 545 | ^ |
| 546 | D20/12/07 |
| 547 | T-0.50 |
| 548 | NFEE |
| 549 | POther Bank ATM Usage WD |
| 550 | MANZ New Zealand |
| 551 | ^ |
| 552 | D20/12/07 |
| 553 | T-7.00 |
| 554 | NEFTPOS |
| 555 | PSAN FRANCISCO BATH HOUSE WELLINGTON |
| 556 | MEFTPOS |
| 557 | ^ |
| 558 | D20/12/07 |
| 559 | T-13.00 |
| 560 | NEFTPOS |
| 561 | PSAN FRANCISCO BATH HOUSE WELLINGTON 8 |
| 562 | MEFTPOS |
| 563 | ^ |
| 564 | D20/12/07 |
| 565 | T-20.00 |
| 566 | NEFTPOS |
| 567 | PSAN FRANCISCO BATH HOUSE WELLINGTON |
| 568 | MEFTPOS |
| 569 | ^ |
| 570 | D20/12/07 |
| 571 | T-15.00 |
| 572 | NEFTPOS |
| 573 | PSAN FRANCISCO BATH HOUSE WELLINGTON |
| 574 | MEFTPOS |
| 575 | ^ |
| 576 | D21/12/07 |
| 577 | T-7.50 |
| 578 | NEFTPOS |
| 579 | PGOLDEN CITY WILLIS ST, W |
| 580 | MEFTPOS |
| 581 | ^ |
| 582 | D22/12/07 |
| 583 | T-25.53 |
| 584 | NEFTPOS |
| 585 | PMOORE WILSONS WELLINGTON |
| 586 | MEFTPOS |
| 587 | ^ |
| 588 | D22/12/07 |
| 589 | T-1.95 |
| 590 | NEFTPOS |
| 591 | PFRESHMARKET WELLINGTON |
| 592 | MEFTPOS |
| 593 | ^ |
| 594 | D22/12/07 |
| 595 | T-6.00 |
| 596 | NEFTPOS |
| 597 | PTHE BLACK HARP IRISH STYLE |
| 598 | MEFTPOS |
| 599 | ^ |
| 600 | D22/12/07 |
| 601 | T-26.00 |
| 602 | NEFTPOS |
| 603 | PLOVELOCKS SPORTS BAR WELLINGTON |
| 604 | MEFTPOS |
| 605 | ^ |
| 606 | D22/12/07 |
| 607 | T-23.00 |
| 608 | NEFTPOS |
| 609 | PMOLLY MALONES WELLINGTON |
| 610 | MEFTPOS |
| 611 | ^ |
| 612 | D22/12/07 |
| 613 | T-7.00 |
| 614 | NEFTPOS |
| 615 | PTHE COURTENAY ESTABLISHM WELLINGTON |
| 616 | MEFTPOS |
| 617 | ^ |
| 618 | D22/12/07 |
| 619 | T-47.00 |
| 620 | NEFTPOS |
| 621 | PCAMBRIDGE HOTEL WELLINGTON |
| 622 | MEFTPOS |
| 623 | ^ |
| 624 | D22/12/07 |
| 625 | T-12.90 |
| 626 | NEFTPOS |
| 627 | PDOMINIO'S CAMBRIDGE TCE WELLINGTON |
| 628 | MEFTPOS |
| 629 | ^ |
| 630 | D22/12/07 |
| 631 | T-30.00 |
| 632 | NEFTPOS |
| 633 | PCAMBRIDGE HOTEL WELLINGTON |
| 634 | MEFTPOS |
| 635 | ^ |
| 636 | D23/12/07 |
| 637 | T-106.60 |
| 638 | NEFTPOS |
| 639 | PMOORE WILSONS WELLINGTON |
| 640 | MEFTPOS |
| 641 | ^ |
| 642 | D23/12/07 |
| 643 | T-6.90 |
| 644 | NEFTPOS |
| 645 | PASPEE FRUITMARKET WELLINGTON |
| 646 | MEFTPOS |
| 647 | ^ |
| 648 | D24/12/07 |
| 649 | T-136.00 |
| 650 | NA/P |
| 651 | PX and Y |
| 652 | MA/P Rent |
| 653 | ^ |
| 654 | D24/12/07 |
| 655 | T-25.00 |
| 656 | NEFTPOS |
| 657 | PBUTLERS CHOCOLATE CAFE WELLINGTON |
| 658 | MEFTPOS |
| 659 | ^ |
| 660 | D24/12/07 |
| 661 | T-6.40 |
| 662 | NEFTPOS |
| 663 | PSUBWAY MANNERS STREET WELLINGTON |
| 664 | MEFTPOS |
| 665 | ^ |
| 666 | D24/12/07 |
| 667 | T-10.00 |
| 668 | NATMWD |
| 669 | PWITHDRAWAL |
| 670 | MATM |
| 671 | ^ |
| 672 | D24/12/07 |
| 673 | T-0.50 |
| 674 | NFEE |
| 675 | POther Bank ATM Usage WD |
| 676 | MANZ New Zealand |
| 677 | ^ |
| 678 | D24/12/07 |
| 679 | T-7.50 |
| 680 | NEFTPOS |
| 681 | PESPRESSO* GST 00 000 0 |
| 682 | MEFTPOS |
| 683 | ^ |
| 684 | D24/12/07 |
| 685 | T-12.95 |
| 686 | NDIRDEB |
| 687 | PASB BANK Insurance |
| 688 | MD/D BATCH 00000 0000000 |
| 689 | ^ |
| 690 | D26/12/07 |
| 691 | T-20.00 |
| 692 | NATMWD |
| 693 | PWITHDRAWAL |
| 694 | MATM |
| 695 | ^ |
| 696 | D26/12/07 |
| 697 | T-0.50 |
| 698 | NFEE |
| 699 | POther Bank ATM Usage WD |
| 700 | MANZ New Zealand |
| 701 | ^ |
| 702 | D26/12/07 |
| 703 | T-10.00 |
| 704 | NATMWD |
| 705 | PWITHDRAWAL |
| 706 | MATM |
| 707 | ^ |
| 708 | D26/12/07 |
| 709 | T-0.50 |
| 710 | NFEE |
| 711 | POther Bank ATM Usage WD |
| 712 | MANZ New Zealand |
| 713 | ^ |
| 714 | D26/12/07 |
| 715 | T-6.39 |
| 716 | NEFTPOS |
| 717 | PPLASTIC BOX- WELLINGTON WELLINGTON |
| 718 | MEFTPOS |
| 719 | ^ |
| 720 | D26/12/07 |
| 721 | T-17.99 |
| 722 | NEFTPOS |
| 723 | PWILLIS STREET NEW WORLD WELLINGTON |
| 724 | MEFTPOS |
| 725 | ^ |
| 726 | D27/12/07 |
| 727 | T-100.00 |
| 728 | NA/P |
| 729 | PXY Z |
| 730 | MA/P Flat account |
| 731 | ^ |
| 732 | D27/12/07 |
| 733 | T100.00 |
| 734 | NDEP |
| 735 | PCREDIT |
| 736 | MDeposit |
| 737 | ^ |
| 738 | D27/12/07 |
| 739 | T-12.20 |
| 740 | NEFTPOS |
| 741 | PBURGER KING WELLINGTON |
| 742 | MEFTPOS |
| 743 | ^ |
| 744 | D27/12/07 |
| 745 | T-5.94 |
| 746 | NEFTPOS |
| 747 | PWILLIS STREET NEW WORLD WELLINGTON |
| 748 | MEFTPOS |
| 749 | ^ |
| 750 | D28/12/07 |
| 751 | T-7.70 |
| 752 | NEFTPOS |
| 753 | PWGTN TRAWLING SEAMARKET WELLINGTON |
| 754 | MEFTPOS |
| 755 | ^ |
| 756 | D28/12/07 |
| 757 | T-62.00 |
| 758 | NEFTPOS |
| 759 | PREAL GROOVY-WELLINGTON WELLINGTON |
| 760 | MEFTPOS |
| 761 | ^ |
| 762 | D29/12/07 |
| 763 | T-41.61 |
| 764 | NEFTPOS |
| 765 | PMOORE WILSONS WELLINGTON |
| 766 | MEFTPOS |
| 767 | ^ |
| 768 | D29/12/07 |
| 769 | T-12.38 |
| 770 | NEFTPOS |
| 771 | PFRESHMARKET WELLINGTON |
| 772 | MEFTPOS |
| 773 | ^ |
| 774 | D29/12/07 |
| 775 | T-28.20 |
| 776 | NEFTPOS |
| 777 | PWELLINGTON CITY NEW WORL WELLINGTON |
| 778 | MEFTPOS |
| 779 | ^ |
| 780 | D30/12/07 |
| 781 | T-11.41 |
| 782 | NEFTPOS |
| 783 | PWILLIS STREET NEW WORLD WELLINGTON |
| 784 | MEFTPOS |
| 785 | ^ |
| 786 | D31/12/07 |
| 787 | T-136.00 |
| 788 | NA/P |
| 789 | PX and Y |
| 790 | MA/P Rent |
| 791 | ^ |
| 792 | D31/12/07 |
| 793 | T-16.00 |
| 794 | NEFTPOS |
| 795 | PASPEE FRUITMARKET WELLINGTON |
| 796 | MEFTPOS |
| 797 | ^ |
| 798 | D31/12/07 |
| 799 | T-77.50 |
| 800 | NEFTPOS |
| 801 | PMOORE WILSONS WELLINGTON |
| 802 | MEFTPOS |
| 803 | ^ |
| 804 | D31/12/07 |
| 805 | T-2.50 |
| 806 | NEFTPOS |
| 807 | PMOORE WILSONS WELLINGTON |
| 808 | MEFTPOS |
| 809 | ^ |
| 810 | D01/01/08 |
| 811 | T-8.00 |
| 812 | NEFTPOS |
| 813 | PSANDWICHES WELLINGTON |
| 814 | MEFTPOS |
| 815 | ^ |
| 816 | D01/01/08 |
| 817 | T-51.00 |
| 818 | NEFTPOS |
| 819 | PSANDWICHES WELLINGTON |
| 820 | MEFTPOS |
| 821 | ^ |
| 822 | D01/01/08 |
| 823 | T-8.00 |
| 824 | NEFTPOS |
| 825 | PJ & M FAST FOOD WELLINGTON |
| 826 | MEFTPOS |
| 827 | ^ |
| 828 | D01/01/08 |
| 829 | T-16.00 |
| 830 | NEFTPOS |
| 831 | PSANDWICHES WELLINGTON |
| 832 | MEFTPOS |
| 833 | ^ |
| 834 | D01/01/08 |
| 835 | T-3.00 |
| 836 | NEFTPOS |
| 837 | PBAY ROAD DAIRY KILBIRNIE |
| 838 | MEFTPOS |
| 839 | ^ |
| 840 | D01/01/08 |
| 841 | T-4.39 |
| 842 | NEFTPOS |
| 843 | PSTARMART CUBA MALL WELLINGTON |
| 844 | MEFTPOS |
| 845 | ^ |


