<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Moneydance 2008r4 and Development Update</title>
	<atom:link href="http://moneydance.com/blog/archives/48/feed" rel="self" type="application/rss+xml" />
	<link>http://moneydance.com/blog/archives/48</link>
	<description>personal finance and money management software</description>
	<lastBuildDate>Wed, 01 Feb 2012 20:25:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: myeasypayment</title>
		<link>http://moneydance.com/blog/archives/48/comment-page-1#comment-39860</link>
		<dc:creator>myeasypayment</dc:creator>
		<pubDate>Tue, 05 Oct 2010 07:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://moneydance.com/blog/?p=48#comment-39860</guid>
		<description>It&#039;s pretty basic to create a payment through MyEasyPayment. Financial institution of America card accounts is accessible 24 hours every day by means of web based account entry. The web page is clean and quick to use. MyEasyPayment are dedicated to defending your individual details on-line to keep it secure and confidential.</description>
		<content:encoded><![CDATA[<p>It&#8217;s pretty basic to create a payment through MyEasyPayment. Financial institution of America card accounts is accessible 24 hours every day by means of web based account entry. The web page is clean and quick to use. MyEasyPayment are dedicated to defending your individual details on-line to keep it secure and confidential.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Breslin</title>
		<link>http://moneydance.com/blog/archives/48/comment-page-1#comment-39136</link>
		<dc:creator>Greg Breslin</dc:creator>
		<pubDate>Fri, 06 Nov 2009 04:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://moneydance.com/blog/?p=48#comment-39136</guid>
		<description>Tony,
Go to www.moneydance.com/preview and it will take you to the new beta which has been out for a few days now.</description>
		<content:encoded><![CDATA[<p>Tony,<br />
Go to <a href="http://www.moneydance.com/preview" rel="nofollow">http://www.moneydance.com/preview</a> and it will take you to the new beta which has been out for a few days now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://moneydance.com/blog/archives/48/comment-page-1#comment-39130</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Wed, 04 Nov 2009 09:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://moneydance.com/blog/?p=48#comment-39130</guid>
		<description>I will have to agree with Robert. It has been a long time since you updated your software and you stated that Oct was the release date. It is now November and you have no update and no new version. So what is the deal, I am wondering if a new version will ever come.</description>
		<content:encoded><![CDATA[<p>I will have to agree with Robert. It has been a long time since you updated your software and you stated that Oct was the release date. It is now November and you have no update and no new version. So what is the deal, I am wondering if a new version will ever come.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antonio Pyrrait</title>
		<link>http://moneydance.com/blog/archives/48/comment-page-1#comment-39129</link>
		<dc:creator>Antonio Pyrrait</dc:creator>
		<pubDate>Tue, 03 Nov 2009 23:44:40 +0000</pubDate>
		<guid isPermaLink="false">http://moneydance.com/blog/?p=48#comment-39129</guid>
		<description>Hi! 
I am thinking leaving Microsoft and enter the MacWorld...the problem is i need Microsoft Money all day. Is possible, simple and easy to import a QIF file to the new MoneyDance 2010? Works? 
when can i buy MoneyDance 2010?
Regards
Lisbon, Portugal</description>
		<content:encoded><![CDATA[<p>Hi!<br />
I am thinking leaving Microsoft and enter the MacWorld&#8230;the problem is i need Microsoft Money all day. Is possible, simple and easy to import a QIF file to the new MoneyDance 2010? Works?<br />
when can i buy MoneyDance 2010?<br />
Regards<br />
Lisbon, Portugal</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Merrin</title>
		<link>http://moneydance.com/blog/archives/48/comment-page-1#comment-39126</link>
		<dc:creator>Robert Merrin</dc:creator>
		<pubDate>Tue, 03 Nov 2009 17:10:56 +0000</pubDate>
		<guid isPermaLink="false">http://moneydance.com/blog/?p=48#comment-39126</guid>
		<description>Well the months pass by and no new version of Monry Dance is available. It would be nice if you post an update as to the status of Money Dance 2010 as well as the (I Pod Touch App)I know windows 7 came out and I hope this does not delay the release of MD 2010 and that you will still support Windows XP atleast until Microsoft stops supporting XP.</description>
		<content:encoded><![CDATA[<p>Well the months pass by and no new version of Monry Dance is available. It would be nice if you post an update as to the status of Money Dance 2010 as well as the (I Pod Touch App)I know windows 7 came out and I hope this does not delay the release of MD 2010 and that you will still support Windows XP atleast until Microsoft stops supporting XP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Breslin</title>
		<link>http://moneydance.com/blog/archives/48/comment-page-1#comment-39116</link>
		<dc:creator>Greg Breslin</dc:creator>
		<pubDate>Sun, 25 Oct 2009 22:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://moneydance.com/blog/?p=48#comment-39116</guid>
		<description>As Monique says, I&#039;ve done this a little as well and I&#039;d like that too, sometime in the future.  Maybe some kind of special report could do this, instead?  Greg</description>
		<content:encoded><![CDATA[<p>As Monique says, I&#8217;ve done this a little as well and I&#8217;d like that too, sometime in the future.  Maybe some kind of special report could do this, instead?  Greg</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monique</title>
		<link>http://moneydance.com/blog/archives/48/comment-page-1#comment-39115</link>
		<dc:creator>Monique</dc:creator>
		<pubDate>Sun, 25 Oct 2009 20:12:10 +0000</pubDate>
		<guid isPermaLink="false">http://moneydance.com/blog/?p=48#comment-39115</guid>
		<description>I love using Moneydance.  It suits me very well.  
But, please please for the new version, I hope there will be the option to disregard certain Bank Accounts from the Net Worth calculation.  
I have set up a series of Virtual accounts to manage my savings (kind of like an Budget/Envelope system) and I do not wish these accounts to be included in the Networth.  
I also have a virtual account (Expenditure Bin) that I&#039;ve created to make this Envelope system work and whose Balance has no meaning whatsoever. (But I use it to balance all my other accounts).  I would like to have the option of hiding this account from the Home Page (even though the value of the account is not zero), as well as disregarding it from the Current Balance.  

Thank you.  Can&#039;t wait for a new version.</description>
		<content:encoded><![CDATA[<p>I love using Moneydance.  It suits me very well.<br />
But, please please for the new version, I hope there will be the option to disregard certain Bank Accounts from the Net Worth calculation.<br />
I have set up a series of Virtual accounts to manage my savings (kind of like an Budget/Envelope system) and I do not wish these accounts to be included in the Networth.<br />
I also have a virtual account (Expenditure Bin) that I&#8217;ve created to make this Envelope system work and whose Balance has no meaning whatsoever. (But I use it to balance all my other accounts).  I would like to have the option of hiding this account from the Home Page (even though the value of the account is not zero), as well as disregarding it from the Current Balance.  </p>
<p>Thank you.  Can&#8217;t wait for a new version.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn Crisp</title>
		<link>http://moneydance.com/blog/archives/48/comment-page-1#comment-39106</link>
		<dc:creator>Shawn Crisp</dc:creator>
		<pubDate>Sun, 11 Oct 2009 06:08:30 +0000</pubDate>
		<guid isPermaLink="false">http://moneydance.com/blog/?p=48#comment-39106</guid>
		<description>Hi, I&#039;m looking to switch over to Moneydance from Ibank when you release the 2010 version.   I think the real determining factor for me will be the interface.   I tried using Moneydance before but just couldn&#039;t get beyond the dated interface, no matter how well the program worked in other areas.   

Will Moneydance 2010 have a face-lift to make it more visually appealing?

Thanks,

Shawn</description>
		<content:encoded><![CDATA[<p>Hi, I&#8217;m looking to switch over to Moneydance from Ibank when you release the 2010 version.   I think the real determining factor for me will be the interface.   I tried using Moneydance before but just couldn&#8217;t get beyond the dated interface, no matter how well the program worked in other areas.   </p>
<p>Will Moneydance 2010 have a face-lift to make it more visually appealing?</p>
<p>Thanks,</p>
<p>Shawn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sreilly</title>
		<link>http://moneydance.com/blog/archives/48/comment-page-1#comment-39105</link>
		<dc:creator>sreilly</dc:creator>
		<pubDate>Wed, 07 Oct 2009 01:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://moneydance.com/blog/?p=48#comment-39105</guid>
		<description>Collin: yes, at least a beta will be available in October.</description>
		<content:encoded><![CDATA[<p>Collin: yes, at least a beta will be available in October.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Collin</title>
		<link>http://moneydance.com/blog/archives/48/comment-page-1#comment-39104</link>
		<dc:creator>Collin</dc:creator>
		<pubDate>Tue, 06 Oct 2009 21:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://moneydance.com/blog/?p=48#comment-39104</guid>
		<description>So is MD 2010 still on track for an Oct release?</description>
		<content:encoded><![CDATA[<p>So is MD 2010 still on track for an Oct release?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

