<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Moneydance 2008r2</title>
	<atom:link href="http://moneydance.com/blog/archives/37/feed" rel="self" type="application/rss+xml" />
	<link>http://moneydance.com/blog/archives/37</link>
	<description>personal finance and money management software</description>
	<lastBuildDate>Sat, 28 Apr 2012 05:55:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: DAVID</title>
		<link>http://moneydance.com/blog/archives/37/comment-page-1#comment-38573</link>
		<dc:creator>DAVID</dc:creator>
		<pubDate>Sun, 09 Nov 2008 14:25:20 +0000</pubDate>
		<guid isPermaLink="false">http://moneydance.com/blog/?p=37#comment-38573</guid>
		<description>I would love to be able to batch change the tag field!</description>
		<content:encoded><![CDATA[<p>I would love to be able to batch change the tag field!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will Jaynes</title>
		<link>http://moneydance.com/blog/archives/37/comment-page-1#comment-34416</link>
		<dc:creator>Will Jaynes</dc:creator>
		<pubDate>Thu, 02 Oct 2008 12:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://moneydance.com/blog/?p=37#comment-34416</guid>
		<description>It&#039;s hard to believe that Moneydance still does not have the capability to run a report and break it out by various time periods. I need to run a year&#039;s income and expense report by month, or by week. The graphs have a &quot;by month&quot; option. The reports do not. This is basic functionality for any report package.</description>
		<content:encoded><![CDATA[<p>It&#8217;s hard to believe that Moneydance still does not have the capability to run a report and break it out by various time periods. I need to run a year&#8217;s income and expense report by month, or by week. The graphs have a &#8220;by month&#8221; option. The reports do not. This is basic functionality for any report package.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LavonF</title>
		<link>http://moneydance.com/blog/archives/37/comment-page-1#comment-29744</link>
		<dc:creator>LavonF</dc:creator>
		<pubDate>Wed, 10 Sep 2008 06:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://moneydance.com/blog/?p=37#comment-29744</guid>
		<description>You guys Rock!  I have been searching for years for a great simple home financial package to use yet has all the things I need in a home financial package and I have finally found it!  I have only been using Moneydance for one evening and I was able to move all my transactions etc. from Quicken Windows to my Mac version of Moneydance and setup all my transactions and reporting.  The other cool thing I like is that I can use the data both from Windows or the Mac. I will be telling all my friends about Moneydance

Keep up the great work!</description>
		<content:encoded><![CDATA[<p>You guys Rock!  I have been searching for years for a great simple home financial package to use yet has all the things I need in a home financial package and I have finally found it!  I have only been using Moneydance for one evening and I was able to move all my transactions etc. from Quicken Windows to my Mac version of Moneydance and setup all my transactions and reporting.  The other cool thing I like is that I can use the data both from Windows or the Mac. I will be telling all my friends about Moneydance</p>
<p>Keep up the great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Espires</title>
		<link>http://moneydance.com/blog/archives/37/comment-page-1#comment-24847</link>
		<dc:creator>Espires</dc:creator>
		<pubDate>Wed, 13 Aug 2008 16:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://moneydance.com/blog/?p=37#comment-24847</guid>
		<description>Thanks for that tip on Deleting and Cancel. Will try it next time.</description>
		<content:encoded><![CDATA[<p>Thanks for that tip on Deleting and Cancel. Will try it next time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennie</title>
		<link>http://moneydance.com/blog/archives/37/comment-page-1#comment-24742</link>
		<dc:creator>Jennie</dc:creator>
		<pubDate>Tue, 12 Aug 2008 13:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://moneydance.com/blog/?p=37#comment-24742</guid>
		<description>Thank you, that has solved the problem.  Moneydance is the best!</description>
		<content:encoded><![CDATA[<p>Thank you, that has solved the problem.  Moneydance is the best!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean</title>
		<link>http://moneydance.com/blog/archives/37/comment-page-1#comment-24734</link>
		<dc:creator>Jean</dc:creator>
		<pubDate>Tue, 12 Aug 2008 10:55:34 +0000</pubDate>
		<guid isPermaLink="false">http://moneydance.com/blog/?p=37#comment-24734</guid>
		<description>The popup calendar is still wrong in the French version. I am stuck at version 1.5.0_13 because of this, and other issues.</description>
		<content:encoded><![CDATA[<p>The popup calendar is still wrong in the French version. I am stuck at version 1.5.0_13 because of this, and other issues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://moneydance.com/blog/archives/37/comment-page-1#comment-24695</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Mon, 11 Aug 2008 19:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://moneydance.com/blog/?p=37#comment-24695</guid>
		<description>You can always reach us via the support page http://moneydance.com/support (the link is also at the top of every page).  Direct email is at support@moneydance.com.

To delete a transaction, just select one (or more) transactions in the register and press the delete/backspace key.  To cancel editing, use the escape (ESC) key.</description>
		<content:encoded><![CDATA[<p>You can always reach us via the support page <a href="http://moneydance.com/support" rel="nofollow">http://moneydance.com/support</a> (the link is also at the top of every page).  Direct email is at <a href="mailto:support@moneydance.com">support@moneydance.com</a>.</p>
<p>To delete a transaction, just select one (or more) transactions in the register and press the delete/backspace key.  To cancel editing, use the escape (ESC) key.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennie</title>
		<link>http://moneydance.com/blog/archives/37/comment-page-1#comment-24694</link>
		<dc:creator>Jennie</dc:creator>
		<pubDate>Mon, 11 Aug 2008 19:39:17 +0000</pubDate>
		<guid isPermaLink="false">http://moneydance.com/blog/?p=37#comment-24694</guid>
		<description>Does anyone know Moneydance&#039;s email address so I can email them directly with this problem? ie cannot delete transactions.
many thanks</description>
		<content:encoded><![CDATA[<p>Does anyone know Moneydance&#8217;s email address so I can email them directly with this problem? ie cannot delete transactions.<br />
many thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennie</title>
		<link>http://moneydance.com/blog/archives/37/comment-page-1#comment-24693</link>
		<dc:creator>Jennie</dc:creator>
		<pubDate>Mon, 11 Aug 2008 19:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://moneydance.com/blog/?p=37#comment-24693</guid>
		<description>I&#039;m glad someone else has had the same problem.  Can I have my old Moneydance back?  Cannot function without this delete facility!!</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad someone else has had the same problem.  Can I have my old Moneydance back?  Cannot function without this delete facility!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Espires</title>
		<link>http://moneydance.com/blog/archives/37/comment-page-1#comment-24685</link>
		<dc:creator>Espires</dc:creator>
		<pubDate>Mon, 11 Aug 2008 16:35:29 +0000</pubDate>
		<guid isPermaLink="false">http://moneydance.com/blog/?p=37#comment-24685</guid>
		<description>What has happened to Delete Transaction in the new update? Or how do I cancel a transaction while I am entering it? These &quot;buttons&quot; seem to be missing now. Help!</description>
		<content:encoded><![CDATA[<p>What has happened to Delete Transaction in the new update? Or how do I cancel a transaction while I am entering it? These &#8220;buttons&#8221; seem to be missing now. Help!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

