<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Moneydance 2008 final!</title>
	<atom:link href="http://moneydance.com/blog/archives/33/feed" rel="self" type="application/rss+xml" />
	<link>http://moneydance.com/blog/archives/33</link>
	<description>personal finance and money management software</description>
	<lastBuildDate>Sat, 28 Apr 2012 05:55:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Sean</title>
		<link>http://moneydance.com/blog/archives/33/comment-page-1#comment-23904</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Thu, 07 Aug 2008 01:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://moneydance.com/blog/archives/33#comment-23904</guid>
		<description>David,  Yes the date range has been fixed for a while in the preview version but will be released with the MD2008r2 update tomorrow morning (possibly tonight).</description>
		<content:encoded><![CDATA[<p>David,  Yes the date range has been fixed for a while in the preview version but will be released with the MD2008r2 update tomorrow morning (possibly tonight).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://moneydance.com/blog/archives/33/comment-page-1#comment-23857</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 06 Aug 2008 20:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://moneydance.com/blog/archives/33#comment-23857</guid>
		<description>Are you folks ever going to fix the capital gains report so that it can actually reports the capital gains for a given period of time? Seems a bit unfair to advertise a &quot;new capital gains report&quot; when it doesn&#039;t work properly.</description>
		<content:encoded><![CDATA[<p>Are you folks ever going to fix the capital gains report so that it can actually reports the capital gains for a given period of time? Seems a bit unfair to advertise a &#8220;new capital gains report&#8221; when it doesn&#8217;t work properly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sreilly</title>
		<link>http://moneydance.com/blog/archives/33/comment-page-1#comment-21188</link>
		<dc:creator>sreilly</dc:creator>
		<pubDate>Sat, 05 Jul 2008 18:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://moneydance.com/blog/archives/33#comment-21188</guid>
		<description>jeffrey:  Can you explain what limit you would like to see removed or changed in order to fully evaluate the trial version?  Keep in mind that imported/downloaded transactions are unlimited.  The only limit in the trial version is that you can enter 100 transactions manually.  You should be able to import or download all of your transactions to get a feel for how it works.

Thanks,
Sean</description>
		<content:encoded><![CDATA[<p>jeffrey:  Can you explain what limit you would like to see removed or changed in order to fully evaluate the trial version?  Keep in mind that imported/downloaded transactions are unlimited.  The only limit in the trial version is that you can enter 100 transactions manually.  You should be able to import or download all of your transactions to get a feel for how it works.</p>
<p>Thanks,<br />
Sean</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sreilly</title>
		<link>http://moneydance.com/blog/archives/33/comment-page-1#comment-21187</link>
		<dc:creator>sreilly</dc:creator>
		<pubDate>Sat, 05 Jul 2008 18:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://moneydance.com/blog/archives/33#comment-21187</guid>
		<description>Jean:  Can you send an email to sreilly@moneydance.com indicating the version and build number of Moneydance (from the &quot;About Moneydance&quot; menu/window)?</description>
		<content:encoded><![CDATA[<p>Jean:  Can you send an email to <a href="mailto:sreilly@moneydance.com">sreilly@moneydance.com</a> indicating the version and build number of Moneydance (from the &#8220;About Moneydance&#8221; menu/window)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeffrey</title>
		<link>http://moneydance.com/blog/archives/33/comment-page-1#comment-21133</link>
		<dc:creator>jeffrey</dc:creator>
		<pubDate>Sat, 05 Jul 2008 03:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://moneydance.com/blog/archives/33#comment-21133</guid>
		<description>i really wanted to try moneydance but your trial is not enough to see what feature i need. im hesitant to purchase what later on that is not there. like quicken they had a trial period (today) but they dont have what i wanted. so i simply canceled without spending. can i have a refund if you dont have what i need? thanks a lot.</description>
		<content:encoded><![CDATA[<p>i really wanted to try moneydance but your trial is not enough to see what feature i need. im hesitant to purchase what later on that is not there. like quicken they had a trial period (today) but they dont have what i wanted. so i simply canceled without spending. can i have a refund if you dont have what i need? thanks a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean</title>
		<link>http://moneydance.com/blog/archives/33/comment-page-1#comment-16150</link>
		<dc:creator>Jean</dc:creator>
		<pubDate>Sat, 03 May 2008 13:20:44 +0000</pubDate>
		<guid isPermaLink="false">http://moneydance.com/blog/archives/33#comment-16150</guid>
		<description>I noticed that the pop-up calendar is wrong in the French version it says that Saturday is the 2nd May, while it is the 3rd May. The whole implementation of the calendar is wrong in the French version. The names of days have been written in the wrong place, so there will be a systematic error.</description>
		<content:encoded><![CDATA[<p>I noticed that the pop-up calendar is wrong in the French version it says that Saturday is the 2nd May, while it is the 3rd May. The whole implementation of the calendar is wrong in the French version. The names of days have been written in the wrong place, so there will be a systematic error.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://moneydance.com/blog/archives/33/comment-page-1#comment-15657</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Fri, 25 Apr 2008 22:09:38 +0000</pubDate>
		<guid isPermaLink="false">http://moneydance.com/blog/archives/33#comment-15657</guid>
		<description>Barry:  It sounds like you didn&#039;t select the date format in the QIF import window.  That is the only thing that would cause the dates to be off in such a strange way.  Unfortunately QIF files generated by software in different countries produce differently formatted dates (m/d/y or d/m/y) with no indication in the file that moneydance can read.

Also, the import account/category info only check box is still in the QIF import window but it is now at the bottom of the window.

Phil:  Sorry, it&#039;s not a home inventory solution.

Irulats:  Got your email and am working on it.   Just sent you a response asking for more info.</description>
		<content:encoded><![CDATA[<p>Barry:  It sounds like you didn&#8217;t select the date format in the QIF import window.  That is the only thing that would cause the dates to be off in such a strange way.  Unfortunately QIF files generated by software in different countries produce differently formatted dates (m/d/y or d/m/y) with no indication in the file that moneydance can read.</p>
<p>Also, the import account/category info only check box is still in the QIF import window but it is now at the bottom of the window.</p>
<p>Phil:  Sorry, it&#8217;s not a home inventory solution.</p>
<p>Irulats:  Got your email and am working on it.   Just sent you a response asking for more info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: irulats</title>
		<link>http://moneydance.com/blog/archives/33/comment-page-1#comment-15653</link>
		<dc:creator>irulats</dc:creator>
		<pubDate>Fri, 25 Apr 2008 20:45:36 +0000</pubDate>
		<guid isPermaLink="false">http://moneydance.com/blog/archives/33#comment-15653</guid>
		<description>Sreilly,

I&#039;ve done that. OS is Vista SP1. I addressed you as Seán because I know a Seán Reilly. The mind boggles.</description>
		<content:encoded><![CDATA[<p>Sreilly,</p>
<p>I&#8217;ve done that. OS is Vista SP1. I addressed you as Seán because I know a Seán Reilly. The mind boggles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://moneydance.com/blog/archives/33/comment-page-1#comment-15524</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Wed, 23 Apr 2008 20:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://moneydance.com/blog/archives/33#comment-15524</guid>
		<description>Please tell me the new mystery software is a decent home inventory solution for the Mac...</description>
		<content:encoded><![CDATA[<p>Please tell me the new mystery software is a decent home inventory solution for the Mac&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sreilly</title>
		<link>http://moneydance.com/blog/archives/33/comment-page-1#comment-15412</link>
		<dc:creator>sreilly</dc:creator>
		<pubDate>Mon, 21 Apr 2008 16:51:45 +0000</pubDate>
		<guid isPermaLink="false">http://moneydance.com/blog/archives/33#comment-15412</guid>
		<description>irulats, can you email a screenshot showing the problem to sreilly at moneydance.com?  Please also include your operating system&#039;s locale/language setting.

Thanks,
Sean</description>
		<content:encoded><![CDATA[<p>irulats, can you email a screenshot showing the problem to sreilly at moneydance.com?  Please also include your operating system&#8217;s locale/language setting.</p>
<p>Thanks,<br />
Sean</p>
]]></content:encoded>
	</item>
</channel>
</rss>

