<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Moneydance 2007 Now Available!</title>
	<atom:link href="http://moneydance.com/blog/archives/12/feed" rel="self" type="application/rss+xml" />
	<link>http://moneydance.com/blog/archives/12</link>
	<description>personal finance and money management software</description>
	<lastBuildDate>Wed, 01 Feb 2012 20:25:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ash</title>
		<link>http://moneydance.com/blog/archives/12/comment-page-1#comment-4872</link>
		<dc:creator>Ash</dc:creator>
		<pubDate>Fri, 10 Aug 2007 02:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://moneydance.com/blog/archives/12#comment-4872</guid>
		<description>On some versions of Linux, there is a CUPS error that must be solved.
http://www.bastian-frank.de/site/front_content.php?idcat=13&amp;idart=46</description>
		<content:encoded><![CDATA[<p>On some versions of Linux, there is a CUPS error that must be solved.<br />
<a href="http://www.bastian-frank.de/site/front_content.php?idcat=13&#038;idart=46" rel="nofollow">http://www.bastian-frank.de/site/front_content.php?idcat=13&#038;idart=46</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: XUNIL</title>
		<link>http://moneydance.com/blog/archives/12/comment-page-1#comment-4559</link>
		<dc:creator>XUNIL</dc:creator>
		<pubDate>Fri, 06 Jul 2007 10:56:38 +0000</pubDate>
		<guid isPermaLink="false">http://moneydance.com/blog/archives/12#comment-4559</guid>
		<description>On Linux platform, it doesn&#039;t print anything.</description>
		<content:encoded><![CDATA[<p>On Linux platform, it doesn&#8217;t print anything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jppayne</title>
		<link>http://moneydance.com/blog/archives/12/comment-page-1#comment-4522</link>
		<dc:creator>jppayne</dc:creator>
		<pubDate>Wed, 27 Jun 2007 03:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://moneydance.com/blog/archives/12#comment-4522</guid>
		<description>jhmac77; yes it does install on Ubuntu 7.04. At least it did for me. Remember that you must use sudo. Open a command line terminal and type sudo . It will install in /opt/moneydance. In that directory will be Moneydance.desktop. Copy that file to your desktop for click and run. Having said that however, you will probably find that you cant print anything. I have tried 3 Linux distros, all with cups printing installed, and none will print reports or checks. Some can, some can&#039;t, and support for this issue has been vague at best. Moneydance, how about posting a step by step procedure to fix this?</description>
		<content:encoded><![CDATA[<p>jhmac77; yes it does install on Ubuntu 7.04. At least it did for me. Remember that you must use sudo. Open a command line terminal and type sudo . It will install in /opt/moneydance. In that directory will be Moneydance.desktop. Copy that file to your desktop for click and run. Having said that however, you will probably find that you cant print anything. I have tried 3 Linux distros, all with cups printing installed, and none will print reports or checks. Some can, some can&#8217;t, and support for this issue has been vague at best. Moneydance, how about posting a step by step procedure to fix this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jhmac77</title>
		<link>http://moneydance.com/blog/archives/12/comment-page-1#comment-4494</link>
		<dc:creator>jhmac77</dc:creator>
		<pubDate>Tue, 19 Jun 2007 11:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://moneydance.com/blog/archives/12#comment-4494</guid>
		<description>These versions do not work for ubuntu 7.04

Any help?</description>
		<content:encoded><![CDATA[<p>These versions do not work for ubuntu 7.04</p>
<p>Any help?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jhmac77</title>
		<link>http://moneydance.com/blog/archives/12/comment-page-1#comment-4493</link>
		<dc:creator>jhmac77</dc:creator>
		<pubDate>Tue, 19 Jun 2007 11:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://moneydance.com/blog/archives/12#comment-4493</guid>
		<description>These versions of Moneydance do not install on Ubuntu 7.04

Any help?</description>
		<content:encoded><![CDATA[<p>These versions of Moneydance do not install on Ubuntu 7.04</p>
<p>Any help?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: firearm</title>
		<link>http://moneydance.com/blog/archives/12/comment-page-1#comment-2013</link>
		<dc:creator>firearm</dc:creator>
		<pubDate>Tue, 22 May 2007 13:53:16 +0000</pubDate>
		<guid isPermaLink="false">http://moneydance.com/blog/archives/12#comment-2013</guid>
		<description>I like the new version, seems to work very well. I really wish there was a version designed to run from USB. The Java version does run from USB but it is not designed to. Like remember license info or where the money file is (since USB might use a different drive number).</description>
		<content:encoded><![CDATA[<p>I like the new version, seems to work very well. I really wish there was a version designed to run from USB. The Java version does run from USB but it is not designed to. Like remember license info or where the money file is (since USB might use a different drive number).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shandles</title>
		<link>http://moneydance.com/blog/archives/12/comment-page-1#comment-866</link>
		<dc:creator>shandles</dc:creator>
		<pubDate>Mon, 09 Apr 2007 05:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://moneydance.com/blog/archives/12#comment-866</guid>
		<description>Can you share the time frame for drill down reports and multiple account transaction downloading?   All other things seem to be great.  I am thrilled to finally have an option to quicken!!!</description>
		<content:encoded><![CDATA[<p>Can you share the time frame for drill down reports and multiple account transaction downloading?   All other things seem to be great.  I am thrilled to finally have an option to quicken!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ranimator</title>
		<link>http://moneydance.com/blog/archives/12/comment-page-1#comment-75</link>
		<dc:creator>ranimator</dc:creator>
		<pubDate>Fri, 02 Mar 2007 00:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://moneydance.com/blog/archives/12#comment-75</guid>
		<description>I would love to work with you to get this latest version available to our users.</description>
		<content:encoded><![CDATA[<p>I would love to work with you to get this latest version available to our users.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: damacus</title>
		<link>http://moneydance.com/blog/archives/12/comment-page-1#comment-44</link>
		<dc:creator>damacus</dc:creator>
		<pubDate>Tue, 06 Feb 2007 01:07:29 +0000</pubDate>
		<guid isPermaLink="false">http://moneydance.com/blog/archives/12#comment-44</guid>
		<description>Wow!  You guys have done such an awesome job with this release.  I have to admit that I went back to 2005 after a few rough run-ins with 2006. I can tell a lot of hard work has been put into this release, and it is bar none the best Moneydance release I&#039;ve used to date. The new reports are gorgeous and have a lot more flexibility with criteria where needed, and the interface is beautiful, functionally consistent, and again configurable.  (I appreciate having one-line view back. :-) )

I really appreciate that you made this a free upgrade for 2k5 users.  

Thank you guys so much, and keep up the good work!</description>
		<content:encoded><![CDATA[<p>Wow!  You guys have done such an awesome job with this release.  I have to admit that I went back to 2005 after a few rough run-ins with 2006. I can tell a lot of hard work has been put into this release, and it is bar none the best Moneydance release I&#8217;ve used to date. The new reports are gorgeous and have a lot more flexibility with criteria where needed, and the interface is beautiful, functionally consistent, and again configurable.  (I appreciate having one-line view back. :-) )</p>
<p>I really appreciate that you made this a free upgrade for 2k5 users.  </p>
<p>Thank you guys so much, and keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dhfox1</title>
		<link>http://moneydance.com/blog/archives/12/comment-page-1#comment-41</link>
		<dc:creator>dhfox1</dc:creator>
		<pubDate>Sat, 27 Jan 2007 19:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://moneydance.com/blog/archives/12#comment-41</guid>
		<description>I&#039;ve upgraded to your new version. I&#039;m using MacOs 10.4.8. So far I have one description: awesome! It opens in about 3 seconds (the other version took about a half a minute) and all of the new features are really cool. Also, I like your new icon. So far, all of the little glitches the other version had are gone, and things seem to be working great. Thanks!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve upgraded to your new version. I&#8217;m using MacOs 10.4.8. So far I have one description: awesome! It opens in about 3 seconds (the other version took about a half a minute) and all of the new features are really cool. Also, I like your new icon. So far, all of the little glitches the other version had are gone, and things seem to be working great. Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

